The IMF Statistics Department has launched the update of the sixth edition of the Balance of Payments and International Investment Position Manual (BPM6) targeting to publish an updated version of the Manual (BPM7) by March 2025
FinTech BizNews Service
Mumbai, November 14, 2023: The Reserve Bank has released data on India’s invisibles as per the IMF’s Balance of Payments and International Investment Position Manual (BPM6) format for April - June of 2023-24.
Update of the sixth edition of the Balance of Payments and International Investment Position Manual (BPM6)
The IMF Statistics Department has launched the update of the sixth edition of the Balance of Payments and International Investment Position Manual (BPM6) targeting to publish an updated version of the Manual (BPM7) by March 2025. The BPM6 update is being coordinated with the update of the System of National Accounts 2008 (2008 SNA), which was officially launched by the United Nations Statistical Commission (UNSC) also with a target release date of March 2025.
Key elements of the BPM6 Update process and the timetable were endorsed by the IMF’s Committee on Balance of Payments Statistics (BOPCOM) at its Thirty-Third Meeting in March 2020.
The two phases of the update process are:
Phase I (March 2020–March 2022): finalization of the detailed research on the issues identified in the Compendium of Research Issues and discuss how they would impact the new version of the Manual (BPM7) and
Phase II (April 2022–March 2025): finalization of the Annotated Outline and drafting of the chapters/appendixes of the BPM7, and extensive consultations about the proposed changes;
Task Teams (TTs)/joint TTs have been established to advise BOPCOM and the Inter-secretariat Working Group on National Accounts (ISWGNA) on research issues relevant to the BPM6 and the 2008 SNA Update.
Global Consultation on Annotated Outlines for Chapters in the Updated System of National Accounts and Balance of Payments Manual
Several Annotated Outlines have been prepared to assist in the drafting of chapters for the updates of the 2008 System of National Accounts (2008 SNA) and the sixth edition of the Balance of Payments and International Investment Position Manual (BPM6). The draft Annotated Outlines are now being made available for global consultation on the SNA update website and on this website (as appropriate). Users and compilers of macroeconomic statistics are encouraged to review the Annotated Outlines and provide feedback through the Survey link https://www.imf.org/en/Data/Statistics/BPM.
Invisibles Receipts by Category of Transactions | |||
US$ Million | |||
Items | 2023-24 | 2022-23 | |
Apr-Jun P | Apr-Jun | ||
1 | 2 | 3 | |
Invisibles Receipts (New Format) ( A+B+C) | 116387 | 108236 | |
A) Services | 80573 | 76093 | |
1) Travel | 6412 | 4705 | |
a) Business | 406 | 179 | |
b) Health | 29 | 27 | |
c) Education | 38 | 31 | |
d) Others | 5938 | 4469 | |
2) Transport | 7412 | 9849 | |
a) Sea Transport | 465 | 697 | |
i) Surplus remitted by Indian companies operating abroad | 125 | 361 | |
ii) Operating expenses of foreign companies in India | 209 | 202 | |
iii) Charter hire charges | 132 | 134 | |
b) Air Transport | 349 | 263 | |
i) Surplus remitted by Indian companies operating abroad | 299 | 242 | |
ii) Operating expenses of foreign companies in India | 46 | 21 | |
iii) Charter hire charges | 4 | 1 | |
c) Freight on exports | 3921 | 4562 | |
d) Postal & courier services | 17 | 22 | |
i) Postal & Courier services by Air | 12 | 14 | |
ii) Postal & Courier services by Sea | 1 | 2 | |
iii) Postal & Courier services by others | 4 | 7 | |
e) Others (includes port charges, bunker, stevedoring, demurrage and other port facilities) | 2659 | 4304 | |
3) Insurance | 761 | 915 | |
a) Direct Insurance | 542 | 632 | |
b) Reinsurance | 197 | 269 | |
c) Auxilary Insurance | 10 | 7 | |
d) Pension & standardized gurantee service | 13 | 6 | |
i) Standardized guarantee services | 8 | 2 | |
ii) Premium for pension funds | 4 | 4 | |
4) Government Not Included Elsewhere | 159 | 170 | |
a) Maintenance of foreign embassies and diplomatic missions in India | 98 | 108 | |
b) Maintenance of international and regional institution in India | 61 | 62 | |
5) Telecommunications, computer and information services | 39091 | 35521 | |
a) Telecommunication services | 831 | 961 | |
i) Telecommunication services including electronic mail services and voice mail services | 817 | 951 | |
ii) Satellite services including space shuttle and rockets, etc. | 14 | 10 | |
b) Software services | 38172 | 34476 | |
c) Information Services (News agency) | 88 | 84 | |
i) News agency services | 14 | 16 | |
ii) Other information services- Subscription to newspapers, periodicals, etc. | 74 | 68 | |
6) Construction services | 870 | 739 | |
a) Construction abroad | 362 | 361 | |
b) Construction in the reporting economy | 508 | 378 | |
7) Financial services | 1891 | 1660 | |
a) Explicitly charged and other financial services | 1746 | 1552 | |
i) Financial intermediation except investment banking – Bank charges, collection charges, LC charges, etc. | 1694 | 1516 | |
ii) Investment banking – brokerage, under writing commission etc. | 52 | 36 | |
b) Financial intermediation services indirectly measured | 145 | 108 | |
8) Royalties, copyright and license fees | 381 | 332 | |
a) Franchises services | 26 | 17 | |
b) Receipts for use, through licensing arrangements, of produced originals or prototypes (such as manuscripts and films), patents, copyrights, trademarks, industrial processes, franchises etc. | 354 | 315 | |
9) Business services | 21831 | 17751 | |
a) Research & Development | 1804 | 1732 | |
i) Research & Development services | 1514 | 1444 | |
ii) Market research and public opinion polling service | 290 | 288 | |
b) Professional and management consulting services | 15749 | 11869 | |
i) Legal services | 262 | 301 | |
ii) Accounting, auditing, book keeping services | 769 | 569 | |
iii) Business and management consultancy and public relations services | 10013 | 7157 | |
iv) Advertising, trade fair service | 1451 | 1366 | |
v) Architectural services | 169 | 132 | |
vi) Engineering Services | 2969 | 2279 | |
vii) Tax consulting services | 117 | 64 | |
c) Technical, trade-related, and other business services | 4278 | 4150 | |
i) Trade related services – commission on exports / imports | 824 | 956 | |
ii) Operational leasing services (other than financial leasing) without operating crew, including charter hire- Airlines companies | 28 | 27 | |
iii) Agricultural services like protection against insects & disease, increasing of harvest yields, forestry services. | 9 | 4 | |
iv) Inward remittance for maintenance of offices in India | 834 | 687 | |
v) Environmental Services | 27 | 56 | |
vi) Publishing and printing services | 70 | 53 | |
vii) Mining services like on–site processing services analysis of ores etc. | 110 | 62 | |
viii) Commission agent services | 763 | 607 | |
ix) Wholesale and retailing trade services. | 88 | 90 | |
x) Operational leasing services (other than financial leasing) without operating crew, including charter hire- Shipping companies | 129 | 113 | |
xi) Other Technical Services including scientific/space services. | 1396 | 1494 | |
10) Personal, cultural & Recreational services | 968 | 946 | |
a) Audiovisual and related services | 367 | 385 | |
i) Audio-visual and related services like Motion picture and video tape production, distribution and projection services | 293 | 238 | |
ii) Radio and television production, distribution and transmission services | 74 | 147 | |
b) Other personal, cultural, and recreational services | 600 | 561 | |
i) Entertainment services | 42 | 49 | |
ii) Museums, library and archival services | 0 | 1 | |
iii) Recreation and sporting activity services | 15 | 23 | |
iv) Educational services (e.g. fees received for correspondence courses offered to non-resident by Indian institutions) | 298 | 278 | |
v) Health Service (Receipts on account of services provided by Indian hospitals, doctors, nurses, paramedical and similar services etc. rendered remotely or on-site) | 147 | 124 | |
vi) Other Personal, Cultural & Recreational services | 98 | 86 | |
11) Maintenance and Repair Services | 47 | 48 | |
a) Receipts on account of maintenance and repair services rendered for Vessels, Ships, Boats, Warships, etc. | 33 | 33 | |
b) Receipts of maintenance and repair services rendered for aircrafts, Space shuttles, Rockets, military aircrafts, etc. | 14 | 15 | |
12) Manufacturing services on physical inputs owned by others | 481 | 321 | |
13) Other Services not included elsewhere | 272 | 3137 | |
B) Primary Income Receipts | 8698 | 6495 | |
1) Compensation of Employee | 1827 | 1691 | |
a) Wages received by Indians working on foreign contracts or the foreigners working in India on foreign contracts | 1827 | 1691 | |
2) Investment Income Receipts (a to g) | 5461 | 3631 | |
a) Inward remittance towards interest on loans extended to non-residents (ST/MT/LT loans) | 292 | 68 | |
b) Dividend/Profit received by Indian on Foreign Investment | 882 | 1150 | |
Of which: Dividend | 634 | 645 | |
Profits | 247 | 505 | |
c) Reinvested Earnings | 1130 | 1103 | |
d) Interest Received on debentures, FRNs, CPs Fixed deposits and funds held abroad by ADs out of foreign currency loans/exports proceeds | 235 | 83 | |
i) Inward remittance on account of interest payment by Indian FDI enterprises operating abroad to their Parent company in India. | 27 | 21 | |
ii) Inward remittance of interest income on account of Portfolio Investment made abroad by India | 18 | 10 | |
iii) Inward remittance of dividends on account of Portfolio Investment made abroad by India on equity and investment fund shares | 190 | 51 | |
e) Interest received on overdraft of Vostro account of foreign correspondents/branches by ADs | 225 | 34 | |
f) Interest / discount earnings etc. earnings on RBI investment | 2499 | 1178 | |
g) Interest / remuneration on SDR holdings | 198 | 15 | |
3) Other Primary Income | 1410 | 1173 | |
a) Payment of taxes by non-Residents/Refund of taxes by foreign Government to Indians | 967 | 647 | |
b) Other Income receipts | 443 | 526 | |
C) Secondary Income Receipts | 27116 | 25648 | |
1) Official Transfer | 19 | 28 | |
2) Private Transfers | 27097 | 25620 | |
a) Inward Remittance from Indian workers abroad for family maintenance etc. | 17150 | 16285 | |
b) Local withdrawals/redemptions from non-resident deposits | 9176 | 8684 | |
c) Gold and silver brought through passenger baggage | 8 | 4 | |
d) Personal gifts/donations to charitable/religious institutions in India | 764 | 647 | |
i) Personal gifts and donations | 123 | 126 | |
ii) Donations to religious and charitable institutions in India | 640 | 521 | |
P: Preliminary |