India Post Payments Bank has 650 branches and over 1.63 lakh access points through the post office network. The bank has opened 6,80,794 accounts in Sambhaji Nagar (Aurangabad) district in Maharashtra
FinTech BizNews Service
Mumbai, 27 November, 2024: There is only one payments bank, i.e., India Post Payments Bank (IPPB), set up under Department of Posts. The bank has 650 branches and over 1.63 lakh access points through the post office network.
IPPB is offering a range of services and products such as savings and current accounts, Virtual Debit Card, Domestic Money Transfer services, bill and utility payments, insurance services for IPPB customers, Post Office Savings Account (POSA) linkage with IPPB accounts, online payment for Post Office Savings schemes, Digital Life Certificate (DLC), Aadhaar Enabled Payment System (AePS), mobile number update in Aadhaar for any citizen and Child Enrolment services for any child of 0-5 years old.
IPPB has opened 6,80,794 accounts in Sambhaji Nagar (Aurangabad) district in Maharashtra. Further, State wise details of accounts opened by IPPB as on 31.10.2024 is mentioned below.
IPPB’s branded signage has been installed across all Post offices to inform the public about the availability of IPPB services. Department of Posts and IPPB regularly conduct camps for popularising IPPB products and services, particularly in rural areas. Various awareness and media campaigns are run through visual and print media, radio jingles and social media.
Expansion in access to Government schemes like payments to Direct Benefits Transfer (DBT) beneficiaries, issue of Digital Life Certificates and mobile number update in Aadhaar is enabled at the doorstep through IPPB’s handheld mobile devices.
The number of customers benefitted with the services offered by IPPB in Madhya Pradesh, Dadra and Nagar Haveli, Karnataka and Maharashtra as on 31.10.2024 are as under:
State | Number of Accounts (in Lakh) | DBT Beneficiaries (in Lakh) | Aadhaar Updation Services (in Lakh) |
Madhya Pradesh | 69.66 | 32.23 | 41.51 |
Dadar & Nagar Haveli | 0 | 0.08 | 0.04 |
Karnataka | 59.04 | 16.04 | 38.64 |
Maharashtra | 163.13 | 79.5 | 62.18 |
This information was given by the Minister of State for Communications, Dr. Pemmasani Chandra Sekhar in a written reply to a question in Lok Sabha today.
S.No. | State Name | Total Accounts |
1 | ANDAMAN AND NICOBAR ISLANDS | 5,126 |
2 | ANDHRA PRADESH | 55,02,874 |
3 | ARUNACHAL PRADESH | 75,237 |
4 | ASSAM | 36,72,368 |
5 | BIHAR | 1,33,87,524 |
6 | CHANDIGARH | 40,650 |
7 | CHHATTISGARH | 19,70,960 |
8 | DADRA AND NAGAR HAVELI | 0 |
9 | DELHI | 5,42,349 |
10 | GOA | 57,075 |
11 | GUJARAT | 34,81,188 |
12 | HARYANA | 10,40,702 |
13 | HIMACHAL PRADESH | 7,38,808 |
14 | JAMMU AND KASHMIR | 1,88,486 |
15 | JHARKHAND | 21,76,899 |
16 | KARNATAKA | 59,04,193 |
17 | KERALA | 16,64,703 |
18 | LADAKH | 6,317 |
19 | LAKSHADWEEP | 838 |
20 | MADHYA PRADESH | 69,65,781 |
21 | MAHARASHTRA | 1,63,13,386 |
22 | MANIPUR | 3,19,369 |
23 | MEGHALAYA | 2,29,902 |
24 | MIZORAM | 1,11,904 |
25 | NAGALAND | 1,55,652 |
26 | ODISHA | 34,30,886 |
27 | PUDUCHERRY | 13,383 |
28 | PUNJAB | 8,72,200 |
29 | RAJASTHAN | 39,44,226 |
30 | SIKKIM | 13,015 |
31 | TAMIL NADU | 75,38,263 |
32 | TELANGANA | 44,62,778 |
33 | TRIPURA | 89,282 |
34 | UTTAR PRADESH | 1,70,57,928 |
35 | UTTARAKHAND | 5,26,753 |
36 | WEST BENGAL | 29,74,009 |
*****