Aadhar Housing Finance Limited allocates 2,85,04,761 Equity Shares at the upper price band of Rs315 per Equity Share with face value of Rs10 per Equity Share
FinTech BizNews Service
Mumbai, May 8, 2024: Aadhar Housing Finance Limited, has allotted 2,85,04,761 Equity Shares to 61 anchor investors and raised ₹ 899 crore ahead of company’s proposed IPO at the upper price band of ₹ 315 per equity share (including premium of ₹ 305 per equity shares) with face value of ₹ 10 per share.
The anchor allocation is as follows:
Sr. No. | Name of the Anchor Investor | No. of Equity Shares allocated | % of Anchor Investor Portion | Bid price / Anchor Investor Allocation Price (Rs. per Equity Share) | Total Amount Allocated in Anchor Investor Portion (Rs.) |
1. | HDFC SMALL CAP FUND | 11,42,899 | 4.01% | 315 | 36,00,13,185 |
2. | HDFC MUTUAL FUND - HDFC MULTI CAP FUND | 11,42,852 | 4.01% | 315 | 35,99,98,380 |
3. | HDFC MUTUAL FUND - HDFC BUSINESS CYCLE FUND | 3,42,865 | 1.20% | 315 | 10,80,02,475 |
4. | HDFC MUTUAL FUND - HDFC MNC FUND | 2,28,561 | 0.80% | 315 | 7,19,96,715 |
5. | ICICI PRUDENTIAL INNOVATION FUND | 9,52,408 | 3.34% | 315 | 30,00,08,520 |
6. | ICICI PRUDENTIAL BANKING AND FINANCIAL SERVICES FUND | 9,52,361 | 3.34% | 315 | 29,99,93,715 |
7. | STICHTING DEPOSITARY APG EMERGING MARKETS EQUITY POOL | 12,69,846 | 4.45% | 315 | 40,00,01,490 |
8. | AXIS MUTUAL FUND TRUSTEE LIMITED A/C AXIS MUTUAL FUND A/C AXIS BUSINESS CYCLES FUND | 3,04,748 | 1.07% | 315 | 9,59,95,620 |
9. | AXIS MUTUAL FUND TRUSTEE LIMITED A/C AXIS MUTUAL FUND A/C AXIS MIDCAP FUND | 7,11,298 | 2.50% | 315 | 22,40,58,870 |
10. | AXIS MUTUAL FUND TRUSTEE LIMITED A/C AXIS MUTUAL FUND A/C AXIS CHILDREN'S GIFT FUND | 76,140 | 0.27% | 315 | 2,39,84,100 |
Sr. No. | Name of the Anchor Investor | No. of Equity Shares allocated | % of Anchor Investor Portion | Bid price / Anchor Investor Allocation Price (Rs. per Equity Share) | Total Amount Allocated in Anchor Investor Portion (Rs.) |
11. | AXIS MUTUAL FUND TRUSTEE LIMITED A/C AXIS MUTUAL FUND A/C AXIS EQUITY HYBRID FUND | 76,140 | 0.27% | 315 | 2,39,84,100 |
12. | AXIS MUTUAL FUND TRUSTEE LIMITED A/C AXIS MUTUAL FUND A/C AXIS EQUITY SAVER FUND | 1,01,520 | 0.36% | 315 | 3,19,78,800 |
13. | SBI LIFE INSURANCE CO. LTD | 12,69,846 | 4.45% | 315 | 40,00,01,490 |
14. | WINRO COMMERCIAL (INDIA) LTD | 12,69,846 | 4.45% | 315 | 40,00,01,490 |
15. | INVESCO INDIA CONTRA FUND | 9,52,408 | 3.34% | 315 | 30,00,08,520 |
16. | WF ASIAN RECONNAISSANCE FUND LIMITED | 9,52,408 | 3.34% | 315 | 30,00,08,520 |
17. | CLARUS CAPITAL I | 7,93,689 | 2.78% | 315 | 25,00,12,035 |
18. | ICICI PRUDENTIAL LIFE INSURANCE COMPANY LIMITED | 7,93,689 | 2.78% | 315 | 25,00,12,035 |
19. | MORGAN STANLEY INDIA INVESTMENT FUND, INC. | 7,93,689 | 2.78% | 315 | 25,00,12,035 |
20. | NEUBERGER BERMAN EMERGING MARKETS EQUITY FUND | 7,93,689 | 2.78% | 315 | 25,00,12,035 |
21. | QUANT MUTUAL FUND - QUANT BFSI FUND | 7,93,689 | 2.78% | 315 | 25,00,12,035 |
22. | ASHOKA WHITEOAK ICAV - ASHOKA WHITEOAK INDIA OPPORTUNITIES FUND | 9,52,455 | 3.34% | 315 | 30,00,23,325 |
23. | WHITEOAK CAPITAL FLEXI CAP FUND | 3,54,662 | 1.24% | 315 | 11,17,18,530 |
24. | WHITEOAK CAPITAL MID CAP FUND | 1,25,302 | 0.44% | 315 | 3,94,70,130 |
25. | WHITEOAK CAPITAL ELSS TAX SAVER FUND | 23,030 | 0.08% | 315 | 72,54,450 |
26. | WHITEOAK CAPITAL MULTI CAP FUND | 92,355 | 0.32% | 315 | 2,90,91,825 |
27. | WHITEOAK CAPITAL BANKING & FINANCIAL SERVICES FUND | 39,574 | 0.14% | 315 | 1,24,65,810 |
28. | ACM GLOBAL FUND VCC | 6,34,923 | 2.23% | 315 | 20,00,00,745 |
29. | THE JUPITER GLOBAL FUND-JUPITER INDIA SELECT | 6,34,923 | 2.23% | 315 | 20,00,00,745 |
30. | PICTET - INDIAN EQUITIES | 6,34,923 | 2.23% | 315 | 20,00,00,745 |
31. | THELEME INDIA MASTER FUND LIMITED | 6,34,923 | 2.23% | 315 | 20,00,00,745 |
32. | CLSA GLOBAL MARKETS PTE. LTD-ODI | 6,34,923 | 2.23% | 315 | 20,00,00,745 |
33. | EAST BRIDGE CAPITAL MASTER FUND I LTD | 5,23,815 | 1.84% | 315 | 16,50,01,725 |
Sr. No. | Name of the Anchor Investor | No. of Equity Shares allocated | % of Anchor Investor Portion | Bid price / Anchor Investor Allocation Price (Rs. per Equity Share) | Total Amount Allocated in Anchor Investor Portion (Rs.) |
34. | BANDHAN LARGE CAP FUND | 2,38,102 | 0.84% | 315 | 7,50,02,130 |
35. | BANDHAN FINANCIAL SERVICES FUND | 2,38,102 | 0.84% | 315 | 7,50,02,130 |
36. | HDFC LIFE INSURANCE COMPANY LIMITED | 4,76,204 | 1.67% | 315 | 15,00,04,260 |
37. | NATIXIS INTERNATIONAL FUNDS (LUX) I - LOOMIS SAYLES GLOBAL EMERGING MARKETS EQUITY FUND | 4,76,204 | 1.67% | 315 | 15,00,04,260 |
38. | MORGAN STANLEY ASIA (SINGAPORE) PTE. - ODI | 4,76,204 | 1.67% | 315 | 15,00,04,260 |
39. | BCAD FUND | 4,76,204 | 1.67% | 315 | 15,00,04,260 |
40. | NEPEAN LONG TERM OPPORTUNITIES FUND II | 4,28,593 | 1.50% | 315 | 13,50,06,795 |
41. | AMUNDI FUNDS NEW SILK ROAD | 3,17,485 | 1.11% | 315 | 10,00,07,775 |
42. | EDELWEISS TRUSTEESHIP CO LTD AC - EDELWEISS MF AC- EDELWEISS RECENTLY LISTED IPO FUND | 1,58,766 | 0.56% | 315 | 5,00,11,290 |
43. | EDELWEISS TRUSTEESHIP CO LTD AC- EDELWEISS MF AC- EDELWEISS AGGRESIVE HYBRID FUND | 1,58,719 | 0.56% | 315 | 4,99,96,485 |
44. | GAM SUSTAINABLE EMERGING EQUITY | 3,17,485 | 1.11% | 315 | 10,00,07,775 |
45. | JM FINANCIAL MUTUAL FUND - JM MIDCAP FUND | 1,58,766 | 0.56% | 315 | 5,00,11,290 |
46. | JM FINANCIAL MUTUAL FUND-JM VALUE FUND | 1,58,719 | 0.56% | 315 | 4,99,96,485 |
47. | KOTAK MAHINDRA LIFE INSURANCE COMPANY LTD. | 3,17,485 | 1.11% | 315 | 10,00,07,775 |
48. | LIC MF BANKING AND FINANCIAL SERVICES FUND LI171 | 95,222 | 0.33% | 315 | 2,99,94,930 |
49. | LIC MF FLEXI CAP FUND LIC17 | 2,22,263 | 0.78% | 315 | 7,00,12,845 |
50. | MAHINDRA MANULIFE SMALL CAP FUND | 1,90,491 | 0.67% | 315 | 6,00,04,665 |
51. | MAHINDRA MANULIFE MULTI CAP FUND | 1,26,994 | 0.45% | 315 | 4,00,03,110 |
52. | LC PHAROS MULTI STRATEGY FUND VCC-LC PHAROS MULTI STRATEGY FUND SF1 | 3,17,485 | 1.11% | 315 | 10,00,07,775 |
Sr. No. | Name of the Anchor Investor | No. of Equity Shares allocated | % of Anchor Investor Portion | Bid price / Anchor Investor Allocation Price (Rs. per Equity Share) | Total Amount Allocated in Anchor Investor Portion (Rs.) |
53. | SBI GENERAL INSURANCE COMPANY LIMITED | 3,17,485 | 1.11% | 315 | 10,00,07,775 |
54. | ANANTA CAPITAL VENTURES FUND 1 | 2,38,102 | 0.84% | 315 | 7,50,02,130 |
55. | M/S AUTHUM INVESTMENT AND INFRASTRUCTURE LIMITED | 2,38,102 | 0.84% | 315 | 7,50,02,130 |
56. | BAJAJ ALLIANZ LIFE INSURANCE COMPANY LTD. | 2,38,102 | 0.84% | 315 | 7,50,02,130 |
57. | EASTSPRING INVESTMENTS INDIA INFRASTRUCTURE EQUITY OPEN LIMITED | 2,38,102 | 0.84% | 315 | 7,50,02,130 |
58. | HIGH CONVICTION FUND - SERIES 1 | 2,38,102 | 0.84% | 315 | 7,50,02,130 |
59. | KOTAK PRE IPO OPPORTUNITIES FUND | 2,38,102 | 0.84% | 315 | 7,50,02,130 |
60. | MAX LIFE INSURANCE CO LTD A/C DIVERSIFIED EQUITY FUND (ULIF02201/01/20LIFEDIVEQF104) | 2,38,102 | 0.84% | 315 | 7,50,02,130 |
61. | ICICI PRUDENTIAL EMERGING LEADERS FUND | 1,70,670 | 0.60% | 315 | 5,37,61,050 |
TOTAL | 2,85,04,761 | 100.00% | - | 8,97,89,99,715 |
Out of the total allocation of 2,85,04,761 Equity Shares to the Anchor Investors, 101,58,956 Equity Shares (i.e. 35.64 % of the total allocation to Anchor Investors) were allocated to 11 domestic mutual funds through a total of 28 schemes
Sr. No. | Name of Mutual Fund scheme | No. of Equity Shares allocated | % of Anchor Investor Portion | Bid price / Anchor Investor Allocation Price (Rs. per Equity Share) | Total Amount Allocated in Anchor Investor Portion (Rs.) |
1. | HDFC SMALL CAP FUND | 11,42,899 | 4.01% | 315 | 36,00,13,185 |
2. | HDFC MUTUAL FUND - HDFC MULTI CAP FUND | 11,42,852 | 4.01% | 315 | 35,99,98,380 |
3. | HDFC MUTUAL FUND - HDFC BUSINESS CYCLE FUND | 3,42,865 | 1.20% | 315 | 10,80,02,475 |
4. | HDFC MUTUAL FUND - HDFC MNC FUND | 2,28,561 | 0.80% | 315 | 7,19,96,715 |
5. | ICICI PRUDENTIAL INNOVATION FUND | 9,52,408 | 3.34% | 315 | 30,00,08,520 |
6. | ICICI PRUDENTIAL BANKING AND FINANCIAL SERVICES FUND | 9,52,361 | 3.34% | 315 | 29,99,93,715 |
Sr. No. | Name of Mutual Fund scheme | No. of Equity Shares allocated | % of Anchor Investor Portion | Bid price / Anchor Investor Allocation Price (Rs. per Equity Share) | Total Amount Allocated in Anchor Investor Portion (Rs.) |
7. | AXIS MUTUAL FUND TRUSTEE LIMITED A/C AXIS MUTUAL FUND A/C AXIS BUSINESS CYCLES FUND | 3,04,748 | 1.07% | 315 | 9,59,95,620 |
8. | AXIS MUTUAL FUND TRUSTEE LIMITED A/C AXIS MUTUAL FUND A/C AXIS MIDCAP FUND | 7,11,298 | 2.50% | 315 | 22,40,58,870 |
9. | AXIS MUTUAL FUND TRUSTEE LIMITED A/C AXIS MUTUAL FUND A/C AXIS CHILDREN'S GIFT FUND | 76,140 | 0.27% | 315 | 2,39,84,100 |
10. | AXIS MUTUAL FUND TRUSTEE LIMITED A/C AXIS MUTUAL FUND A/C AXIS EQUITY HYBRID FUND | 76,140 | 0.27% | 315 | 2,39,84,100 |
11. | AXIS MUTUAL FUND TRUSTEE LIMITED A/C AXIS MUTUAL FUND A/C AXIS EQUITY SAVER FUND | 1,01,520 | 0.36% | 315 | 3,19,78,800 |
12. | INVESCO INDIA CONTRA FUND . | 9,52,408 | 3.34% | 315 | 30,00,08,520 |
13. | QUANT MUTUAL FUND - QUANT BFSI FUND | 7,93,689 | 2.78% | 315 | 25,00,12,035 |
14. | WHITEOAK CAPITAL FLEXI CAP FUND | 3,54,662 | 1.24% | 315 | 11,17,18,530 |
15. | WHITEOAK CAPITAL MID CAP FUND | 1,25,302 | 0.44% | 315 | 3,94,70,130 |
16. | WHITEOAK CAPITAL ELSS TAX SAVER FUND | 23,030 | 0.08% | 315 | 72,54,450 |
17. | WHITEOAK CAPITAL MULTI CAP FUND | 92,355 | 0.32% | 315 | 2,90,91,825 |
18. | WHITEOAK CAPITAL BANKING & FINANCIAL SERVICES FUND | 39,574 | 0.14% | 315 | 1,24,65,810 |
19. | BANDHAN LARGE CAP FUND | 2,38,102 | 0.84% | 315 | 7,50,02,130 |
20. | BANDHAN FINANCIAL SERVICES FUND | 2,38,102 | 0.84% | 315 | 7,50,02,130 |
21. | EDELWEISS TRUSTEESHIP CO LTD AC - EDELWEISS MF AC- EDELWEISS RECENTLY LISTED IPO FUND | 1,58,766 | 0.56% | 315 | 5,00,11,290 |
22. | EDELWEISS TRUSTEESHIP CO LTD AC- EDELWEISS MF AC- EDELWEISS AGGRESIVE HYBRID FUND | 1,58,719 | 0.56% | 315 | 4,99,96,485 |
23. | JM FINANCIAL MUTUAL FUND - JM MIDCAP FUND | 1,58,766 | 0.56% | 315 | 5,00,11,290 |
24. | JM FINANCIAL MUTUAL FUND-JM VALUE FUND | 1,58,719 | 0.56% | 315 | 4,99,96,485 |
25. | LIC MF BANKING AND FINANCIAL SERVICES FUND LI171 | 95,222 | 0.33% | 315 | 2,99,94,930 |
26. | LIC MF FLEXI CAP FUND LIC17 | 2,22,263 | 0.78% | 315 | 7,00,12,845 |
27. | MAHINDRA MANULIFE SMALL CAP FUND | 1,90,491 | 0.67% | 315 | 6,00,04,665 |
28. | MAHINDRA MANULIFE MULTI CAP FUND | 1,26,994 | 0.45% | 315 | 4,00,03,110 |
TOTAL | 1,01,58,956 | 35.64% | - | 3,20,00,71,140 |
ICICI Securities Limited, Citigroup Global Markets India Private Limited, Kotak Mahindra Capital Company Limited, Nomura Financial Advisory and Securities (India) Private Limited and SBI Capital Markets Limited are the Book Running Lead Managers to the Offer.